Current transmission queue
= Denotes Inactive Requests |
Queue Position | Request Date | Request Status | Service Type (NR or ER) | Location | Max Summer output | Max Winter output | Interconnection Facility | Projected In-Service Date | Facility type (combined cycle, coal, CT, fuel type) |
---|---|---|---|---|---|---|---|---|---|
81 (Pending) |
|||||||||
80 | Withdrawn during application phase | ||||||||
79 | 10/22/2019 | Active. See NorthWestern Energy's Queue | ERIS/NRIS | Rosebud County, MT | 500 Mw | 500 Mw | Colstrip 500 kV Substation | 9/1/2024 | Wind & Storage |
78 | Withdrawn during application phase | ||||||||
77 (Pending) |
|||||||||
76 | 9/9/2019 | Feasibility Study | ERIS/NRIS | King County, WA | 100 MW | 100 MW | Christopher 115 kV Substation | 1/4/2022 | Storage |
75 (Pending) |
|||||||||
74 Affiliate: sPower |
7/18/2019 | Withdrawn | ERIS | Douglas County, WA | 160 MW | 160 MW | White River-Rocky Reach 230 kV Line | 9/1/2023 | Solar & Storage |
73 | 6/19/2019 | Active. See NorthWestern Energy's Queue | ERIS/NRIS | Rosebud County, MT | 400 MW | 400 MW | Colstrip 500 kV Substation | 12/1/2022 | Wind |
72 | 6/17/2019 | Active. See NorthWestern Energy's Queue | ERIS/NRIS | Rosebud County, MT | 600 MW | 600 MW | Colstrip 500 kV Substation | 12/1/2022 | Wind |
71 | 3/28/2019 | Active. See NorthWestern Energy's Queue | ERIS/NRIS | Meagher & Wheatland Counties, MT | 300.15 MW | 300.15 MW | Colstrip 500 kV Line | 10/31/2022 | Wind |
70 | 2/14/2019 | Active. See NorthWestern Energy's Queue | ERIS/NRIS | Wheatland County, MT | 634.8 MW | 634.8 MW | Colstrip 500 kV Line | 12/31/2021 | Wind |
69 | 9/20/2018 | Withdrawn | ERIS/NRIS | Skagit County, WA | 46.68 MW | 46.68 MW | Texaco West Substation | 5/24/2019 | CT |
68 | 9/20/2018 | Withdrawn | ERIS/NRIS | Skagit County, WA | 46.68 MW | 46.68 MW | Texaco West Substation | 7/26/2019 | CT |
67 | 9/14/2018 | Feasibility Study | ERIS/NRIS | Kittitas County, WA | 80 MW | 80 MW | White River - Rocky Reach 230kV Line | 12/31/2020 | Solar |
66 | 8/27/2018 | Active. See NorthWestern Energy's Queue | ERIS | Prarie, Dawson and Custer Counties, MT | 750 MW | 750 MW | Colstrip Substation 500 kV | 9/1/2021 | Wind |
65 | 8/27/2018 | Active. See NorthWestern Energy's Queue | ERIS | Prarie, Dawson and Custer Counties, MT | 750 MW | 750 MW | Colstrip Substation 500 kV | 9/1/2021 | Wind |
64 | 8/22/2018 | Withdrawn | NRIS/ERIS | Skagit County, WA | 46.68 MW | 46.68 MW | Texaco West Substation | 10/1/2018 | CT |
63 | 8/16/2018 | System Impact Study | NRIS/ERIS | Thurston County, WA | 105.4 MW | 105.4 MW | Longmire/Yelm/ Blumaer Substation | 10/31/2022 | Solar |
62 | 8/16/2018 | Withdrawn | NRIS/ERIS | Thurston County, WA | 40 MW | 40 MW | Yelm Substation | 12/31/2020 | Storage |
61 | 8/15/2018 | System Impact Study | NRIS/ERIS | Kitsap County, WA | 200 MW | 200 MW | South Bremerton 115kV Substation | 9/30/2022 | Storage |
60 | 8/15/2018 | System Impact Study | NRIS/ERIS | Pierce County, WA | 200 MW | 200 MW | Fredrickson Plant 115kV Substation | 9/30/2022 | Storage |
59 | 8/2/2018 | Withdrawn | NRIS/ERIS | Pierce County, WA | 150 MW | 150 MW | Alderton 230kV Substation | 9/1/2022 | Storage |
58 | 1/22/2018 | Withdrawan | NRIS/ERIS | Douglas County, WA | 176 MW | 176 MW | White River - Rocky Reach 230kV Line | 12/31/2020 | Solar |
57 | 1/9/2018 | Withdrawn | NRIS | Kittitas County, WA | 35 MW | 35 MW | White River - Rocky Reach 230kV Line | 4/9/2020 | Solar |
56 | 1/8/2018 | Facilities Study | ERIS | Douglas County | 100.6 MW | 100.6 MW | White River - Rocky Reach 230kV Line | 8/1/2021 | Solar |
55 | 1/8/2018 | Facilities Study | ERIS | Douglas County | 100.6 MW | 100.6 MW | White River - Rocky Reach 230kV Line | 8/1/2021 | Solar |
54 | 12/27/2017 | System Impact Study | ERIS/NRIS | Grays Harbor County, WA | 254.7 MW | 254.7MW | Olympia Substation | 1/1/2020 | Gas Turbine/Combined Cycle |
53 | 10/17/2017 | Received | ERIS/NRIS | Thurston county, WA | 180 MW | 180 MW | Tono-Olympia 115kV Line | 10/31/2019 | Solar |
52 | 10/16/2017 | Facilities Study | ERIS/NRIS | Kittitas County, WA | 20 MW | 20 MW | White River-Rocky Reach 230 kV Line | 9/20/2020 | Wind |
51 | 9/13/2017 | Facilities Study | ERIS | Kittitas, County, WA | 79.2 MW | 79.2 MW | White River - Rocky Reach 230kV Line | 12/20/2021 | Solar |
50 | 6/26/2017 | Withdrawn | ERIS/NRIS | Lewis and Thurston Counties, WA | 17.25 MW | 17.25 MW | Tono Substation | 12/31/2018 | Wind |
49 | 4/25/2017 | LGIA | ERIS | Kittitas County, WA | 100 MW | 100 MW | Wind Ridge 230kV Substation | 9/30/2019 | Solar |
48 | 1/26/2017 | LGIA | NR/ER (ERIS only for PSEI) | Yellowstone County, MT | 300 MW | 300 MW | Broadview Subsation | 12/31/2021 | Solar/Storage |
47 | 11/30/2016 | Facilities Study | ER | Meagher County, MT | 450 MW | 450 MW | Colstrip Transmission System - 3 mi. west of Martinsdale | 12/30/2020 | Hydro Pumped Storage |
46 | 1/19/2016 | LGIA. Active LGIA Modification Request to 136.8 MW. |
NRIS | Lewis & Thurston Counties, WA | 158.7 MW | 158.7 MW | Tono Substation | 12/31/2017 | Wind |
45 | 10/29/2015 | System Impact Study | ERIS | Kittitas County, WA | 80 MW | 80 MW | White River - Rocky Reach 230 kV Line | 12/20/2017 | Wind |
44 | 12/29/2015 | LGIA | ERIS | Rosebud, Prarie and Custer Counties, MT** | 750 MW | 750 MW | Colstrip 500kV Substation | 10/1/2021 | Wind |
43 | 6/9/2015 | Withdrawn | Whatcom County, WA | 300 kVA | 300 kVA | Glacier 12 | 12/1/2015 | Battery/Inverter | |
42 | 5/14/2015 | Withdrawn | Both | Lewis County, WA | 150 MW | 150 MW | Tono Substation | 12/31/2017 | Wind |
41 | 1/12/2015 | Withdrawn | Whatcom County, WA | 2 MW | 2 MW | Glacier 12 | 12/1/2015 | Battery/Inverter | |
40 | 12/29/2014 | Withdrawn | ER | Meagher County, MT | 600 MW | 600 MW | Colstrip Transmission System | 6/1/2019 | Pumped Storage |
39 | 7/22/2014 | SGIA /Terminated | Kitsap County, WA | 1412 kVA | 1412 kVA | Murden Cove 16 | 8/1/2015 | Battery/Inverter | |
38 | 7/23/2013 | Withdrawn | Both | Rosebud and Custer County, MT** | 300.9 MW | 300.9 MW | Colstrip Substation | 12/1/2016 | Wind |
37 | 8/28/2012 | LGIA / In Service Accepted | NR | Skagit County, WA | 40 MW | 20 MW | Terrell Substation | 11/1/2012 | CT |
36 | 11/8/2011 | Feasibility Study/Withdrawn | Both | Snohomish County, WA | 323 MW | 323 MW | Sedro-Bothell-Horse Ranch or Sedro-Horse Ranch 230 kV Line | 12/1/2015 | CT |
35 | 9/6/2011 | LGIA / In Service Accepted | NR | Skagit County, WA | 30.4 MW | 30.4 MW | Baker River Switching Station | 4/1/2013 | Hydro |
34 | 7/1/2011 | SGIA /In Service Acceptad | ERIS | King County, WA | 6 MW | 6 MW | Snoqualmie Switching Station | 11/1/2016 | Hydro |
33 | 7/1/2011 | SGIA /In Service Accepted | ERIS | King County, WA | 6 MW | 6 MW | Snoqualmie Switching Station | 11/1/2016 | Hydro |
32 | 4/20/2011 | Withdrawn | Both | Kiittitas County, WA | 176.4 | 176.4 | White River-Rocky Reach 230 kV Line | 9/1/2014 | Wind |
31 | 2/14/2011 | LGIA / In Service Accepted | NR | King County, WA | 8.3 MW | 8.3 MW | Snoqualmie Switching Station | 3/5/2013 - Plant 1 12/11/2102 - Plant 2 | Hydro |
30 | 2/1/2011 | System Impact Study | NR | Skagit County, WA | 205 MW | 232 MW | Fredonia Substation | 12/1/2014 | Gas Turbine |
29 | 1/14/2011 (Date Revised due to typo from 11/14/2011) | System Impact Study | NR | Skagit County, WA | 31MW | 31MW | Baker River Switching Station | 1/1/2013 | Hydro |
28 | 11/10/2010 | Feasibility Study | NR | Skagit County, WA | 225 MW | 206 MW | Fredonia Substation | 12/1/2014 | Gas Turbine |
27 | 8/19/2010 | Received/ Withdrawn | King County, WA | 10 MW | 10 MW | Snoqualmie Switch | 3/1/2013 | Hydro | |
26 | 6/4/2010 | Feasibility study | King County, WA | 5 MW | 5 MW | Snoqualmie Sub | 2016 | Hydro | |
25 | 6/4/2010 | Feasibility Study | King County, WA | 5 MW | 5 MW | Snoqualmie Sub | 2016 | Hydro | |
24 | 5/14/2010 | Received/ Withdrawn | Both | Jefferson County, WA | 25 MW | 25 MW | Port Townsend #1 115kV Line | 7/15/2012 | Biomass |
23 | 4/13/2010 | System Impact Study | NR | Skagit County, WA | 346 MW | 367 MW | Fredonia Substation | 12/1/2013 and 12/1/2017 | Gas turbine/combined cycle |
22 | 3/16/2010 | Feasibility Study | Both | Snohomish County, WA | 252 MW | 302 MW | Beverly Park Substation | 11/1/2012 | Gas turbine |
21 | 2/2/2010 | Received/ Withdrawn | NR | Skagit County, WA | 200 MW | 200 MW | Fredonia Substation | 6/1/2013 | Gas turbine |
20 | 1/6/2010 | Feasibility Study | Both | Pierce County, WA | 340 MW | 340 MW | Frederickson Substation | 6/1/2014 | Combined Cycle |
19 | 9/16/2008 | Facilities Study/Issuance of LGIA | ER | Wheatland County, MT | 200 MW | 200 MW | Broadview-Townsend 500 kV line near Ringling, MT | 12/31/2013 | Wind |
18 | 8/12/2008 | In Sevice Accepted | Whatcom County, WA | 600kW | 600kW | Lynden distribution feeder (LYN-23) | 2009 | Biomass | |
17 | 6/26/2008 | In Service Accepted | NR | Kittitas County, WA | 12 MW | 12 MW | Wind Ridge 230kV Substation | late 2009 | Wind |
16 | 6/6/2008 | Withdrawn | Kittitas County, WA | 9 MW | 9 MW | Wild Horse-Wind Ridge 230kV Line/Wind Ridge | SIS for Queue Position No 5 | Wind | |
15 | 3/24/2008 | Accepted | Skagit County, WA | 750KW | 750kW | Peths Corner distribution feeder (PET-16) | 10/1/2008 | Biomass | |
14 | 3/10/2008 | Facilities Study | ER | Kittitas, County, WA | 190 MW | 190 MW | White River-Rocky Reach 230 kV Line | 12/1/2009 | Wind |
13 | 9/26/2007 | LGIA | Both | Kittitas County, WA | 103.5 MW | 103.5 MW | Wild Horse-Wind Ridge 230kV Line/Wind Ridge | 11/30/2008 | Wind |
12 | 6/25/2007 | Feasibility Study | Both | Kittitas County, WA | 150 MW | 150 MW | Wild Horse-Wind Ridge 230kV Line/Wind Ridge | 9/30/2008 | Wind |
11 | 6/15/2007 | System Impact Study | Both | Kittitas County, WA | 108 MW | 108 MW | White River-Rocky Reach 230 kV Line | 12/1/2008 | Wind |
10 | 6/8/2007 | In Service Accepted | NR | Skagit County, WA | 85 MW | 85 MW | Baker River Switching Station | 2007 | Hydro |
9 | 4/1/2006 | Customer withdrew | NR | Whatcom County, WA | 610 MW | 610 MW | Near PSE Arco Substation | 4/1/2008 | Combustion Turbine |
8 | 1/13/2006 | Customer withdrew | Both | Pierce County, WA | 287 MW | 309 MW | Frederickson Substation | 8/1/2009 | Combustion Turbine |
7 | 12/21/2005 | Customer withdrew | NR | Pierce County, WA | 102 MW | 102 MW | Deringer Substation | 7/30/2007 | Combustion Turbine |
6 | 11/16/2005 | Customer Withdrew | Both | Kittitas County, WA | 100 MW | 100 MW | IP Line | 12/31/2007 | Wind |
5 | 10/17/2005 | In Service Accepted | Both | Kittitas County, WA | 65 MW | 65 MW | IP Line | 10/15/2007 | Wind |
4 | 7/19/2006 | In Service Accepted | NR | Skagit County, WA | 31 MW | 31 MW | Near PSE Fredonia Substation | 12/31/2006 | Biomass |
3 | 5/23/2005 | Customer withdrew | ER | King County, WA | 27 MW | 27 MW | Under Review | 10/1/2007 | LF Gas |
2 | 1/15/2005 | In Service Accepted | ER | Kittitas County, WA | 40 MW | 40 MW | IP Line | 10/1/2005 | Wind |
1 | 8/24/2004 | Customer Withdrew | Whatcom County, WA | 5.5 MW | 5.5 MW | Sumas-Bellingham 115 kV | 6/1/2006 | Heat Recovery | |
2 Pre Jan 2004 | 2/5/2003 | Withdrawn | Kittitas County | 182 MW | 182 MW | White River-Rocky Reach 230 kV Line | 11/14/2004 | Wind | |
1 Pre Jan 2004 | 2/5/2003 | Accepted | Kittitas County | 200 MW | 200 MW | IP Line | 11/14/2004 | Wind | |
3 Pre Jan 2004 | 8/19/2003 | Withdrawn | Kittitas County | 180 MW | 180 MW | White River-Rocky Reach 230 kV Line | 11/15/2004 | Wind |
*PSE retains all studies for 5 years. Study reports are available subject to PSE's CEII procedures.
**Requests on the Colstrip Transmission System are are managed under the Colstrip Transmission Agreement of which interconnection studies will be conducted by NorthWestern. See ER11-4636
5/2020 rev